OnePlus 10 Pro price in the UAE

Image 1 of 2
Prices in the UAE
| Box Price | AED 3,699 |
|---|---|
| USD Price | $650 |
| Brand | OnePlus Mobiles |
| Model No | NE2210, NE2211, NE2213, NE2215, NE2217 |
Specifications
| Launch | |
|---|---|
| Launch Date | 2022, January 13 |
| Website | OnePlus 10 Pro Official Website |
| Wikipedia | OnePlus 10 Pro Wikipedia |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
| 5G bands | 1, 3, 40, 41, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
| Body | |
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
| Weight | 200.5 g (7.09 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
| Display | |
| Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Platform | |
| OS | Android 12.1, ColorOS 12.1 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Memory | |
| RAM | 8GB/12GB |
| Storage | 128GB/256GB |
| Card Slot | No |
| Main Camera | |
| Lens 1 | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS |
| Lens 2 | 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom |
| Lens 3 | 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, Sensor: Sony IMX789, Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Cat/Dog Face Focus, RAW Image, Filters, Super Stable, Video Nightscape, Video, Video Portrait, Focus Tracking, Timelapse, Hyperlapse |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie Camera | |
| Lens 1 | 32 MP, f/2.2, (wide) |
| Features | Auto-HDR, Face Unlock, HDR, Screen Flash, Face Retouching, Time-Lapse, Etc |
| Video | 1080p@30fps, gyro-EIS |
| Battery | |
| Capacity | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 80W, Fast wireless charging 50W, Reverse wireless charging, USB Power Delivery |
| Smartphone Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| Performance | |
| Performance | AnTuTu: 886248 (v9) GeekBench: 3447 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
| Loudspeaker | -25.2 LUFS (Very good) |
| Battery life | Endurance rating 107h |
Ratings and reviews
How was the OnePlus 10 Pro?
Write a review
What do you think about the OnePlus 10 Pro?
Would you buy this phone?
Your answer was saved
Do you think this phone has good battery life?
Your answer was saved
Do you think this phone is overpriced?
Your answer was saved
Which phone would you choose instead?
Your answer was saved
Comments
No comments about the OnePlus 10 Pro yet.
OnePlus 10 Pro video
OnePlus 10 Pro Description
OnePlus 10 Pro was introduced in January 2022. In the UAE it is AED 3,699. Its dollar price of $650 is $335 above the median for the 14 other OnePlus phones from 2022.
Similar phones
View allMore from OnePlus
View allInternational price list
| Price in Pakistan | Rs 170,000 |
|---|---|
| Price in Bangladesh | Tk 84,990 |
| Price in USA | $650 |
| Price in Canada | CA$ 845 (Estimated) |
| Price in India | ₹ 66,999 |
| Price in Kuwait | د.ك 195 (Estimated) |
| Price in Malaysia | RM 1,539 |
| Price in Nepal | रू 135,000 |
| Price in Philippines | ₱ 45,900 |
| Price in Qatar | QR 2,049 |
| Price in Saudi Arabia | SR 2,438 (Estimated) |
| Price in Singapore | S$ 878 (Estimated) |
| Price in Sri Lanka | LKR 209,900 |
| Price in UK | £ 799 |
| Price in Indonesia | Rp 11,900,000 |
| Price in China | ¥ 4,550 (Estimated) |
| Price in Brazil | R$ 3,120 (Estimated) |
| Price in Russia | ₽ 49,075 (Estimated) |
| Price in Morocco | د.م. 6,825 (Estimated) |
| Price in Algeria | دج 87,750 (Estimated) |
| Price in Nigeria | ₦ 865,800 (Estimated) |
| Price in Iran | تومان 173,160,000 (Estimated) |
| Price in Thailand | ฿ 21,690 |
| Price in Egypt | ج.م 35,815 (Estimated) |
| Price in Vietnam | ₫ 16,900,000 (Estimated) |





.jpg)



